Shuttle Schedule Abbey West
Greenway Daytime Shuttle to UGA - A Complimentary Resident Service
Monday—Wednesday-- Friday | |||||||
Class Start | Depart Abbey West | UGA Library | Tate | Cedar St. | Snelling | Aderhold | Depart UGA Library to Abbey West |
8:00 | 7:30 | 7:45 | 7:47 | 7:48 | 7:49 | 7:50 | |
9:05 | 8:30 | 8:45 | 8:47 | 8:48 | 8:49 | 8:50 | 9:05 |
10:10 | 9:40 | 9:55 | 9:57 | 9:58 | 9:59 | 10:05 | 10:10 |
11:15 | 10:40 | 10:55 | 10:57 | 10:58 | 10:59 | 11:05 | 11:15 |
12:20 | 11:45 | 12:10 | 12:13 | 12:14 | 12:15 | 12:16 | 12:25 |
1:25 | 1:00 | 1:15 | 1:17 | 1:18 | 1:19 | 1:20 | 1:25 |
2:30 | 2:00 | 2:15 | 2:18 | 2:19 | 2:20 | 2:21 | 2:30 |
3:35 | 3:00 | 3:15 | 3:18 | 3:19 | 3:20 | 3:21 | 3:30 |
4:40 | 4:05 | 4:20 | 4:23 | 4:24 | 4:25 | 4:26 | 4:40 |
5:45 | 5:05 | 5:20 | 5:23 | 5:24 | 5:25 | 5:26 | 5:45 |
6:50 | 6:15 | 6:25 | 6:28 | 6:29 | 6:33 | 6:32 | 6:50 |
Tuesday & Thursday | |||||||
Class Start | Depart Abbey West | UGA Library | Tate | Cedar St. | Snelling | Aderhold | Depart UGA Library to Abbey West |
8:00 | 7:30 | 7:45 | 7:47 | 7:48 | 7:49 | 7:55 | |
9:30 | 9:00 | 9:15 | 9:17 | 9:18 | 9:19 | 9:25 | 9:30 |
11:00 | 10:30 | 10:45 | 10:47 | 10:48 | 10:49 | 10:50 | 11:00 |
12:30 | 11:45 | 12:10 | 12:13 | 12:14 | 12:15 | 12:16 | 12:30 |
2:00 | 1:30 | 1:45 | 1:47 | 1:48 | 1:50 | 1:55 | 2:00 |
3:30 | 3:00 | 3:15 | 3:18 | 3:19 | 3:20 | 3:21 | 3:30 |
5:00 | 4:30 | 4:45 | 4:48 | 4:49 | 4:50 | 4:51 | 5:05 |
6:30 | 6:00 | 6:15 | 6:18 | 6:19 | 6:20 | 6:21 | 6:30 |
--No Key, No Ride
--No Food, Drink, or Tobacco
--No Cussing on the Bus